Bulk SMS

Credits Total Cost
1,000.00
     R 340.00
2,000.00
     R 660.00
5,000.00
     R 1,550.00
10,000.00
     R 2,900.00
25,000.00
     R 7,000.00
50,000.00
     R 13,500.0

 Notes:
  • Any unused SMS’s purchased in bulk will expire after a 3 month period.
  • Due to fluctuations in the prices of SMS’s, bulk purchase rates are only valid for a 3 month period and are subject to confirmation.

Premium Rate SMS Services

Costs:

Number Activation Fee:
R1200 (excl VAT) per number (Single Keyword)

Monthly Keyword Fee:
R100 (excl VAT) per month

Revenue Share:

  • IGROUP will only share in the revenue referred to in this clause once a volume of 100 mobile originating SMS’s have been sent to each line respectively.
  • The Client revenue share shall be calculated using the tables below.
  • Revenue share is calculated on a per line basis.
  • IGROUP shall, using the below mentioned formula, pay to The Client the following revenue shares at the following
    volumes: (Networks take between 50% and 75% of all revenue)
  • Revenue Share: ( Bands From R1.50 and above include one return SMS )
  • Payout rate calculated on volume received during a 1 calendar month period


  R 1.00
Volume Vodacom MTN Cell C
100 - 999 R 0.09 R 0.02 R 0.06
1 000 - 9 999 R 0.10 R 0.03 R 0.06
10 000 - 99 999 R 0.10 R 0.10 R 0.07
100 000 - 999 999 R 0.11 R 0.12 R 0.07
1 000 000+ R 0.11 R 0.14 R 0.07


  R 1.50
Volume Vodacom MTN Cell C
100 - 999 R 0.29 R 0.12 R 0.21
1 000 - 9 999 R 0.31 R 0.14 R 0.23
10 000 - 99 999 R 0.33 R 0.23 R 0.25
100 000 - 999 999 R 0.35 R 0.27 R 0.27
1 000 000+ R 0.36 R 0.30 R 0.28


  R 2.00
Volume Vodacom MTN Cell C
100 - 999 R 0.48 R 0.22 R 0.47
1 000 - 9 999 R 0.51 R 0.27 R 0.51
10 000 - 99 999 R 0.55 R 0.37 R 0.54
100 000 - 999 999 R 0.58 R 0.43 R 0.58
1 000 000+ R 0.62 R 0.47 R 0.62


  R 3.00
Volume Vodacom MTN Cell C
100 - 999 R 0.86 R 0.43 R 0.74
1 000 - 9 999 R 0.92 R 0.54 R 0.80
10 000 - 99 999 R 0.99 R 0.67 R 0.87
100 000 - 999 999 R 1.05 R 0.75 R 0.92
1 000 000+ R 1.12 R 0.82 R 0.98


  R 5.00
Volume Vodacom MTN Cell C
100 - 999 R 1.62 R 0.86 R 1.43
1 000 - 9 999 R 1.74 R 1.07 R 1.54
10 000 - 99 999 R 1.87 R 1.28 R 1.64
100 000 - 999 999 R 2.00 R 1.43 R 1.76
1 000 000+ R 2.12 R 1.54 R 1.87


  R 7.50
Volume Vodacom MTN Cell C
100 - 999 R 2.58 R 1.40 R 2.28
1 000 - 9 999 R 2.78 R 1.74 R 2.45
10 000 - 99 999 R 2.98 R 2.05 R 2.63
100 000 - 999 999 R 3.17 R 2.27 R 2.80
1 000 000+ R 3.37 R 2.45 R 2.98


  R 10.00
Volume Vodacom MTN Cell C
100 - 999 R 3.53 R 1.96 R 3.12
1 000 - 9 999 R 3.81 R 2.43 R 3.37
10 000 - 99 999 R 4.08 R 2.83 R 3.61
100 000 - 999 999 R 4.35 R 3.12 R 3.85
1 000 000+ R 4.63 R 3.37 R 4.09


  R 15.00
Volume Vodacom MTN Cell C
100 - 999 R 5.45 R 3.07 R 4.83
1 000 - 9 999 R 5.87 R 3.82 R 5.20
10 000 - 99 999 R 6.28 R 4.41 R 5.57
100 000 - 999 999 R 6.70 R 4.86 R 5.94
1 000 000+ R 7.13 R 5.24 R 6.32


  R 20.00
Volume Vodacom MTN Cell C
100 - 999 R 7.36 R 4.20 R 6.53
1 000 - 9 999 R 7.92 R 5.22 R 7.03
10 000 - 99 999 R 8.49 R 6.01 R 7.54
100 000 - 999 999 R 9.06 R 6.60 R 8.04
1 000 000+ R 9.62 R 7.13 R 8.54


  R 25.00
Volume Vodacom MTN Cell C
100 - 999 R 9.28 R 5.34 R 8.23
1 000 - 9 999 R 9.99 R 6.62 R 8.87
10 000 - 99 999 R 10.70 R 7.62 R 9.50
100 000 - 999 999 R 11.41 R 8.37 R 10.13
1 000 000+ R 12.13 R 9.02 R 10.76


  R 30.00
Volume Vodacom MTN Cell C
100 - 999 R 11.18 R 6.48 R 9.94
1 000 - 9 999 R 12.05 R 8.04 R 10.70
10 000 - 99 999 R 12.90 R 9.22 R 11.47
100 000 - 999 999 R 13.77 R 10.13 R 12.23
1 000 000+ R 14.63 R 10.92 R 13.00

General Notes:

  • The revenue share will only be applicable for mobile originating SMS and not mobile terminating SMS.
  • Payment to Igroup for the revenue share is made by the networks within 60 -75 days. Igroup will effect payment to
    its customers immediately upon receipt of payment from the networks.
  • Igroup, SMSCity and it’s partners/affiliates will not be held responsible for late payment caused by delays in
    payment from the networks

 

 
User Name

Password

I forgot my password
I would like to create an account